Minggu, 27 Oktober 2013
Browse Manual »
Wiring »
andromax
»
dan
»
harga
»
smartfren
»
spesifikasi
»
u
»
Spesifikasi Dan Harga SmartFren Andromax U
Harga Baru: Rp 1.520.000,-
Harga Bekas: Rp ,-
Spesifikasi Dan Harga SmartFren Andromax U
Spesifikasi Dan Harga SmartFren Andromax U - Kali ini saya akan membahas tentang Smartfren Andromax U merupakan smartphone Android dari SmartFren yang hadir dengan dual slot SIM CDMA + GSM, plus dukungan EVDO Rev A 800/1900MHz dan berikut ini adalah Spesifikasi Dan Harga SmartFren Andromax U. Baca juga Spesifikasi Dan Harga Panasonic Lumix DMC-TZ30GA. SmartFren Andromax U menggunakan sistem operasi Android 4.0 ICS yang bisa diupgrade menjadi versi 4.1 Jelly Bean. Smartfren Andromax U ditenagai dengan prosessor dual core 1.2GHz, GPU Adreno 203, dan RAM sebesar 768MB.
![]() |
| SmartFren Andromax U |
Smartfren Andromax U memiliki layar sentuh IPS berukuran 4.5 inci dengan resolusi sebesar 540 x 960 piksel (256ppi). Smartfren Andromax U dilengkapi dengan kamera autofocus 8 megapiksel, kamera depan 2 megapiksel, memori internal 4GB plus slot microSD, Wi-Fi dengan Wi-Fi hotspot, Bluetooth, GPS, dan baterai berkapasitas 1800mAh.
Berikut ini adalah Spesifikasi Dan Harga SmartFren Andromax U
| General | Network | Dual ON CDMA + GSM EVDO Rev A 800/1900MHz |
|---|---|---|
| Announced | 2013, 1Q | |
| Processor | Qualcomm MSM8625 Snapdragon, CPU: Dual core 1.2GHz, GPU: Adreno 203 | |
| SAR Rating | ||
| Color | Available | Black |
| Size | Dimensions (mm) | |
| Weight (g) | ||
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.5 inches | |
| Lines | 0 | |
| Menu | Touchscreen | |
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | Touchscreen : multitouch |
| QWERTY | No | |
| Soft | ||
| Other | ||
| Lighting | ||
| Memory | Phonebook | |
| Internal (MB) | 4 GB storage, 768MB RAM | |
| Expansion | microSD, up to 32 GB | |
| Battery | Type | Standard battery, Li-Ion 1800 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes | |
| Audio | Format | MP3/AAC |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| Video | Format | MP4/3GP |
| Recorder | Yes, 720p | |
| TV | Null | |
| Entertainment | Games | Yes, Downloadable |
| Messaging | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | ||
| Bluetooth | Yes, v3.0 | |
| 3G | Yes | |
| GPRS | No | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| Software | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Android OS - 4.0 Ice Scream Sandwich (upgradeable to 4.1 Jelly Bean) | |
| Browser | xHTML, HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Google Apps | |
| Personal | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 8,0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 3264x2448 pixels | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Geo-tagging, Auto Focus | |
| Photo Format | JPG | |
| Front Camera | Yes, 2MP |
Harga Bekas: Rp ,-
Sekian Spesifikasi Dan Harga SmartFren Andromax U semoga bisa membantu sobat dan tunggu spesifikasi dan harga Hp lainnya.
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar